
Colour hanjie solve a little differently to black-and-white puzzles. Regions of different colours CAN touch in the way that two regions of the same colour CANNOT. And you'll also need to bear in mind which colours can go in a cell to successfully solve a colour hanjie.
To use the online solver tool, simply click the colour you want to place below. Then when you click a cell in the grid, it will turn that colour. Click it again with the same colour selected to replace with a blank.
Simply change colour whenever you need to by clicking on a different link, eg click 'Red' to colour red and so on. At the end of the puzzle is a link to the solution that opens in a new window so you can check your progress or check your solution to the Christmas themed colour hanjie upon completion. Good luck!
If you're unsure how to play, then read the Solving Colour Hanjie page, where you can also access the other puzzles on this site. You can access more colour hanjie via the website's Hanjie homepage >>>
| 1 | 3 | 2 2 1 | 1 1 1 1 1 1 | 2 1 1 1 1 1 1 | 2 1 3 1 1 1 | 1 1 1 2 2 1 1 1 1 1 | 3 2 1 1 2 1 1 1 1 | 3 1 3 1 1 1 1 1 1 5 1 | 3 1 3 1 2 1 1 1 1 5 1 | 2 3 1 1 1 1 1 1 1 1 5 1 | 4 1 2 2 1 1 1 6 | 1 3 1 2 1 1 1 1 1 | 3 1 3 1 1 1 | 1 2 1 1 1 1 1 1 | 3 1 1 1 1 1 | 1 2 2 1 | 4 1 | 1 2 | 1 | |
| 1 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 1, 5, 1 | ||||||||||||||||||||
| 2, 2, 1 | ||||||||||||||||||||
| 2, 1, 1, 1, 2 | ||||||||||||||||||||
| 1, 1, 2, 1, 3 | ||||||||||||||||||||
| 1, 2, 2, 1, 1, 2, 1 | ||||||||||||||||||||
| 2, 1, 1, 1, 1, 2, 1, 3 | ||||||||||||||||||||
| 1, 1, 1, 2, 1, 1, 1, 2, 1, 2, 1 | ||||||||||||||||||||
| 2, 1, 2, 1, 3, 1, 2, 1, 3 | ||||||||||||||||||||
| 2, 1, 1, 1, 7, 1, 1, 1, 2, 1 | ||||||||||||||||||||
| 1, 1, 1, 6, 1, 6, 1, 3 | ||||||||||||||||||||
| 1, 15, 2 | ||||||||||||||||||||
| 15, 1 | ||||||||||||||||||||
| 3, 1 | ||||||||||||||||||||
| 3, 1 | ||||||||||||||||||||
| 3, 1 | ||||||||||||||||||||
| 3, 1 | ||||||||||||||||||||
| 3, 1 | ||||||||||||||||||||
| 12 |